| Availability: | |
|---|---|
| Quantity: | |
JC-50LU
JIECHUANG
80GHz Radar Level Transmitter with Universal Purge Flange
for Dusty Solid Materials
JC-50LU Series
80GHz Radar Level Transmitter

The 80GHz radar level transmitter with universal purge flange is specially designed for reliable non contact level measurement in dusty, powdery, and bulk solid applications. By combining high frequency 80GHz FMCW radar technology with a universal purge system, the transmitter effectively prevents dust accumulation, material buildup, and condensation on the antenna surface, ensuring stable and accurate level measurement even in harsh process conditions.
The universal purge flange allows continuous or periodic purging with air or inert gas, keeping the antenna lens clean and maintaining strong signal transmission. This design significantly improves measurement reliability in environments with heavy dust, fine powders, or sticky solid materials, where conventional radar sensors may suffer from signal attenuation or measurement drift.
With multiple output options including 4–20mA, RS485, HART, and Bluetooth, the transmitter supports flexible integration into various control and monitoring systems. Its robust industrial construction and non contact measurement principle make it suitable for long term operation in demanding applications such as silos, hoppers, and bulk material storage vessels.
Typical applications include cement and lime silos, coal and coke storage, mineral and ore handling, grain and feed silos, chemical powders, plastics pellets, and other dusty solid material processes where accurate and maintenance free level measurement is required.
The 80GHz radar level transmitter adopts the Frequency Modulated Continuous Wave (FMCW) radar principle. It emits high-frequency microwave signals, receives the echoes, and calculates the frequency difference to determine the level height.
Compared with conventional radar, our radar features a unique waveguide measurement method, independently developed by our company, which significantly enhances performance and reliability in complex applications.
· Oil & chemical storage tanks (diesel, gasoline, light oil, acids, alkalis)
· Solid silos (powders, granules)
· Water treatment plants, reservoirs, and pumping stations
· Mixing tanks, spherical and horizontal tanks
· Food & pharmaceutical reactors

| Key Advantages | Details |
|---|---|
| Unique Waveguide Design | Combines waveguide + horn antenna + focusing lens, achieving a beam angle of <2.5° (typical radars: 3–6°). Narrower beam angle ensures stronger echo signals and higher accuracy. Performs excellently in tanks with agitators, support rods, or other internal structures. |
| Self-Developed Radar Chip | Proprietary design with independent intellectual property rights. High integration: PLL, transmitter, receiver, baseband, and ADC are fully integrated, ensuring compact size. Low power consumption with advanced power management. Chip options: • CMOS silicon-based chip: 1.5dB stronger transmission power compared to TI chips, providing higher accuracy and stability in standard conditions. • GaAs chip: up to 18dB power output, designed for harsh conditions such as high temperature and high pressure, benchmarked against top international brands. |
| High Accuracy | Measuring accuracy up to ±2mm. Measuring range: (0.1 ~ 120) m. Stable and reliable signal processing, strong anti-interference capability. |
| Wide Applicability | Suitable for liquids, slurries, solid particles, powders, and corrosive chemicals (strong acids/alkalis). Compatible with tanks of different shapes: spherical, vertical, horizontal, reactors, or mixing tanks. Performs reliably under extreme temperatures, humidity, and pressure. |
| Flexible Installation | Standard process connection: G2 thread, optional G1.5, G1 (first G1 thread connection for 80GHz radar in China). Multiple flange options available (DN50, DN80, DN100, etc.). |
| Non-Contact Measurement & Low Maintenance | No mechanical contact with the medium, avoiding corrosion and wear. Long service life, minimal maintenance costs. |

![]() | ![]() | ![]() | |
| Model | JC-50LN | JC-50LHT | JC-50LU |
| Application | Suitable for highly corrosive liquids,small tanks,etc. | Suitable for high-temperature,high-pressure, highly corrosive liquid scenarios | Suitable for storage tanks/process tanks or heavy dust environments |
| Power Supply | (18~36)VDC | (18~36)VDC | (18~36)VDC |
| Output | Two-wire (4~20mA/4~20mA+HART/Modbus) | Two-wire (4~20mA/4~20mA+HART/Modbus) | Two-wire (4~20mA/4~20mA+HART/Modbus) |
| Measuring Range | 0~30M 0~120M (G 3") | 0~30M 0~120M (G 3") | 0~30M 0~120M (G 3") |
| Accuracy | 30m: Range exceeds 0.30m,damping 50: ±2mm | 30m:Range exceeds 0.30m,damping 50: ±2mm | 30m:Range exceeds 0.30m,damping 50: ±2mm |
| 120m: Range exceeds 0.40m,damping 50: ±10mm | 120m:Range exceeds 0.40m,damping 50: ±10mm | 120m:Range exceeds 0.40m,damping 50: ±10mm | |
| Process Temperature | -40℃~80℃ | -40℃~120℃ | -40℃~80℃ |
| -40℃~200℃ | |||
| Display | Display module Bluetooth App (Optional) | Display module Bluetooth App (Optional) | Display module Bluetooth App (Optional) |
| IP Rating | IP65 | IP65 | IP65 |
| Process Connection | Threaded Connection: G (1" / 1.5" / 2" / 3") Flanged Connection: ≥ DN25 | Threaded Connection: G (2" / 3") Flanged Connection: ≥ DN25 | Flange connection |
| Beam Angle | ±4°(1.5")/±2.9°(2")/±1.9°(3") | ±4°(1.5")/±2.9°(2")/±1.9°(3") | ±2.9°(2")/±1.9°(3") |
| Housing Material | Aluminum alloy+Stainless steel | Aluminum alloy+Stainless steel | Aluminum alloy+Stainless steel |




