| Availability: | |
|---|---|
| Quantity: | |
WSS Series
JIECHUANG
Overview
The flanged bimetal thermometer with thermowell is a precision field instrument designed for measuring medium and low temperatures in industrial processes. It provides direct measurement of liquids, steam, and gases within the temperature range of -80°C to +500°C. Key characteristics include robust on-site temperature indication, high reliability, safety, and extended operational life.
A notable feature of this model is the flexible process connection system, which allows selection from multiple international flange standards, including ANSI/ASME (American), DIN/EN (European), and GB/T (Chinese). Flanges are available in various materials to ensure compatibility with different piping systems and process conditions.
Working Principle
The thermometer operates on the principle of a bimetallic strip coiled into a ring. Thermal expansion of the strip causes rotation of the pointer, indicating the corresponding temperature on the dial.
Technical Parameters
| Product Standards | JB/T8803-1998; GB38369-83 |
| Dial Diameter (Nominal) | 60, 100, 150 mm |
| Accuracy Class | (1.0), 1.5 |
| Thermal Response Time | < 40 s |
| Protection Level | IP55 |
| Angle Adjustment Error | ≤1.0% of range |
| Hysteresis | ≤ absolute value of basic error limit |
| Repeatability | ≤ half of absolute value of basic error limit |
| Temperature Measurement Range | -80°C to 500°C |
| Process Connection | Flanged connection (ANSI/ASME, DIN/EN, GB/T), material options available |
| Thermowell | Integrated thermowell for enhanced durability and process isolation |
| Operating Conditions | Normal atmospheric conditions |
Environment | Temperature (°C) | Relative Humidity (%RH) |
Sheltered Environment | -25 ~ +25 | 5 ~ 100 |
Outdoor Environment | -40~ +85 | 5 ~ 100 |
Measurement End Type:

Dimension table:
Type | A | B | C | E | L | D |
Axial Type | 65 | 23 | 73 | - | 75 100 150 200 300 400 500 750 1000 | ∅6 ∅8 ∅10 |
105 | 23 | 733 | - | |||
155 | 23 | 73 | - | |||
Radial Type | 65 | 50 | 110 | 34 | ||
105 | 50 | 110 | 34 | |||
155 | 50 | 110 | 34 | |||
135° Type | 105 | 23 | 85 | - | ||
155 | 23 | 85 | - | |||
Universal Type | 105 | 23 | 178 | 120 | ||
155 | 23 | 178 | 120 |
Installation and fixation method
● Movable external threaded pipe joint
M | H | SW | ∅6 ∅8 |
M16×1.5 | 12 | 18 | |
M20×1.5 | 16 | 22 | |
M27×2 | 20 | 30 | |
NPT1/4 | 15 | 18 | |
NPT1/2 | 19 | 22 | |
NPT3/4 | 25 | 30 |

● Movable internal threaded pipe joint
M | H | SW | ∅6 ∅8 |
M16×1.5 | 12 | 18 | |
M20×1.5 | 16 | 22 | |
M27×2 | 20 | 30 | |
NPT1/4 | 15 | 18 | |
NPT1/2 | 19 | 22 | |
NPT3/4 | 25 | 30 |

● Fixed threaded joint
M | H | SW | ∅6 ∅8 |
M16×1.5 | 12 | 18 | |
M20×1.5 | 16 | 22 | |
M27×2 | 20 | 30 | |
NPT1/4 | 15 | 18 | |
NPT1/2 | 19 | 22 | |
NPT3/4 | 25 | 30 |
● Compression fitting threaded joint
M | H | SW | d |
M12×1.5 | 15 | 19 | ∅6 |
M16×1.5 | 15 | 22 | ∅8 ∅10 |
M20×1.5 | 16 | 24 |
● Compression fitting flange joint
D | D0 | D1 | SW | d0 | d |
∅60 | ∅42 | ∅24 | ∅22 | ∅9 | ∅8 |
● Fixed flange
D | D0 | D1 | H | d0 | d |
∅105 | ∅75 | ∅55 | ∅16 | ∅14 | ∅8 |
