YE
JIECHUANG
YE Diaphragm Pressure Gauge
The YE Capsule Pressure Gauge is engineered for precise measurement of low to moderate pressures, making it an excellent choice for applications requiring high accuracy in small pressure ranges. Its diaphragm-based design is particularly effective for handling low-pressure media while ensuring minimal contact with the gauge components, which helps in maintaining accuracy and prolonging the instrument' s life.
Key Features:
Precision Measurement: Designed to deliver accurate readings in low to moderate pressure ranges.
Corrosion Resistance: Built with durable materials to withstand aggressive or corrosive media.
Compact and Durable: Suitable for use in confined spaces and capable of enduring challenging environments.
Versatile Application: Ideal for laboratory use, small-scale industrial processes, and other sensitive pressure measurement needs.
Nominal Diameter | φ60mm, φ100mm, φ150mm | ||
Capsule Material | Tin-phosphor bronze, SUS304, SUS316L | ||
Movement Material | Tin-phosphor bronze, SUS304 | ||
Case Material | Iron shell with black plastic spray, SUS304 | ||
Gauge Glass | Ordinary Glass, Tempered Glass | ||
Connector Material | Copper Alloy (Standard Type), SUS304, SUS316L | ||
Operating Pressure | Static load up to 3/4 of the maximum measurement limit | ||
Operating Temperature | -40~+70℃, relative humidity not exceeding 85% | ||
Connection Thread | M14×1.5, M20×1.5 or customized according to customer requirements | ||
Application | The capsule pressure gauge uses a capsule as the sensitive element for measuring small pressures. The standard type is suitable for measuring micro-pressure and negative pressure of media that do not corrode copper alloy and are free of explosive gases. The all-stainless steel type is used for measuring micro-pressure and negative pressure of various gas media in processes requiring high corrosion resistance. | ||
YE - N - □ □ □ - B | |||
Model | Measurement Range (KPa) | Accuracy Class (%) | Thread Connection |
YE N - 60 B | 0 ~ (1.6 / 2.5 / 4 / 6 / 10 / 16 / 25 / 40 / 60 / 100) KPa | 2.5 | M14*1.5 |
YE N - 100 B | 0 ~ (1.6 / 2.5 / 4 / 6 / 10 / 16 / 25 / 40 / 60 / 100) KPa | 2.5 | M20*1.5 |
YE - 150 B | -200 - 200Pa, -300 - 300Pa, 0 ~ (300 / 400 / E23 / 600 / 800) Pa | 2.5 | M20*1.5 |
Note: If the measurement range is below 10 KPa, it is not recommended to choose the shock-resistant type. |